<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Veli.ws &#187; Misc</title>
	<atom:link href="http://veli.ws/category/misc/feed/" rel="self" type="application/rss+xml" />
	<link>http://veli.ws</link>
	<description>Veli&#039;s Portfolio and Personal Blog</description>
	<lastBuildDate>Fri, 20 May 2011 09:53:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Snobli Run</title>
		<link>http://veli.ws/2011/02/snobli/</link>
		<comments>http://veli.ws/2011/02/snobli/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:33:32 +0000</pubDate>
		<dc:creator>Veli</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://veli.ws/?p=495</guid>
		<description><![CDATA[Been quite busy lately with a project called Snobli Run. First of all, this is a Snobli: &#160; They are cute creatures, whose only natural predators are gravity and uncontrolable urge to keep running all the time. Snobli Run is a small game where you try to prevent the extinction of these cute creatures. It]]></description>
			<content:encoded><![CDATA[<p>Been quite busy lately with a project called Snobli Run. First of all, this is a Snobli:</p>
<p><a href="http://www.snobli.net" target="_blank"><img class="size-full wp-image-496 alignnone" title="SnobliBig" src="http://veli.ws/wp-content/uploads/2011/02/SnobliBig.jpg" alt="" width="554" height="532" /></a></p>
<p>&nbsp;</p>
<p>They are cute creatures, whose only natural predators are gravity and uncontrolable urge to keep running all the time.</p>
<p><span id="more-495"></span></p>
<p><strong>Snobli Run</strong> is a small game where you try to prevent the extinction of these cute creatures.<br />
It was made in mere 48 hours for the <a href="http://globalgamejam.org/">Global Game Jam 2011</a> by <strong>me</strong> and <a href="http://artbyile.blogspot.com/" target="_blank"><strong>Ilkka Leino</strong></a>.<br />
We are currently planning to expand this project into a full game for the <strong>iOS</strong> and <strong>Android</strong> devices.</p>
<p>&nbsp;</p>
<p>You can play it <a href="http://snobli.net" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://veli.ws/2011/02/snobli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valve is more profitable per employee than Google or Apple</title>
		<link>http://veli.ws/2011/02/valve-is-more-profitable-per-employee-than-google-or-apple/</link>
		<comments>http://veli.ws/2011/02/valve-is-more-profitable-per-employee-than-google-or-apple/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 07:07:03 +0000</pubDate>
		<dc:creator>Veli</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://veli.ws/?p=480</guid>
		<description><![CDATA[Valve, the company behind games such as Team Fortress 2 and Portal and the very successful computer games distribution platform Steam, claim to be more profitable per employee than Google or Apple. This is pretty good, since Google has about 24 400 employees and made a profit of 6,5 billion dollars in the year 2009.]]></description>
			<content:encoded><![CDATA[<p><a href="http://veli.ws/wp-content/uploads/2011/02/Valve_logo.svg_1.png"><img class="size-full wp-image-491 alignleft" title="Valve_logo.svg_" src="http://veli.ws/wp-content/uploads/2011/02/Valve_logo.svg_1.png" alt="" width="609" height="166" /></a></p>
<p>Valve, the company behind games such as Team Fortress 2 and Portal and the very successful computer games distribution platform Steam, claim to be more profitable per employee than Google or Apple. This is pretty good, since Google has about 24 400 employees and made a profit of 6,5 billion dollars in the year 2009. With simple math, you can calculate how much that is per employee, which is around 270 thousand dollars of profit per employee. Although Valve Corporation has only 250 employees, this means that the make at least 66 million dollar profit in a year. At least, I would assume that the real number is a lot higher.</p>
<p>Personally I am not a huge fan of Valve&#8217;s games, but I do know they have a strong fan base. They operate the Steam, which is a must have software for any PC gamer. Steam is probably the source of most of their revenue. Valve tends to value their customers more than other companies around by providing a constant amount of updates even to their old titles. They also host the communities around the games and try to collect as much as possible data from their customers.</p>
<p>What is so special about Valve?</p>
<p>Can Steam keep up with the competition with all these new distribution channels popping up?</p>
]]></content:encoded>
			<wfw:commentRss>http://veli.ws/2011/02/valve-is-more-profitable-per-employee-than-google-or-apple/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tiger I and Sherman</title>
		<link>http://veli.ws/2011/01/tiger-i-and-sherman/</link>
		<comments>http://veli.ws/2011/01/tiger-i-and-sherman/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 11:24:53 +0000</pubDate>
		<dc:creator>Veli</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://veli.ws/?p=470</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://veli.ws/2011/01/tiger-i-and-sherman/sherman1/' title='Sherman1'><img width="150" height="150" src="http://veli.ws/wp-content/uploads/2011/01/Sherman1-150x150.jpg" class="attachment-thumbnail" alt="Sherman1" title="Sherman1" /></a>
<a href='http://veli.ws/2011/01/tiger-i-and-sherman/sherman2/' title='Sherman2'><img width="150" height="150" src="http://veli.ws/wp-content/uploads/2011/01/Sherman2-150x150.jpg" class="attachment-thumbnail" alt="Sherman2" title="Sherman2" /></a>
<a href='http://veli.ws/2011/01/tiger-i-and-sherman/tiger1/' title='Tiger1'><img width="150" height="150" src="http://veli.ws/wp-content/uploads/2011/01/Tiger1-150x150.jpg" class="attachment-thumbnail" alt="Tiger1" title="Tiger1" /></a>
<a href='http://veli.ws/2011/01/tiger-i-and-sherman/tiger2/' title='Tiger2'><img width="150" height="150" src="http://veli.ws/wp-content/uploads/2011/01/Tiger2-150x150.jpg" class="attachment-thumbnail" alt="Tiger2" title="Tiger2" /></a>
<a href='http://veli.ws/2011/01/tiger-i-and-sherman/tiger3/' title='Tiger3'><img width="150" height="150" src="http://veli.ws/wp-content/uploads/2011/01/Tiger3-150x150.jpg" class="attachment-thumbnail" alt="Tiger3" title="Tiger3" /></a>
<a href='http://veli.ws/2011/01/tiger-i-and-sherman/scale/' title='Scale'><img width="150" height="150" src="http://veli.ws/wp-content/uploads/2011/01/Scale-150x150.jpg" class="attachment-thumbnail" alt="Scale" title="Scale" /></a>

]]></content:encoded>
			<wfw:commentRss>http://veli.ws/2011/01/tiger-i-and-sherman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panther, 1/72</title>
		<link>http://veli.ws/2011/01/panther-172/</link>
		<comments>http://veli.ws/2011/01/panther-172/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 21:58:21 +0000</pubDate>
		<dc:creator>Veli</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://veli.ws/?p=462</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://veli.ws/2011/01/panther-172/1-2/' title='1'><img width="150" height="150" src="http://veli.ws/wp-content/uploads/2011/01/1-150x150.jpg" class="attachment-thumbnail" alt="1" title="1" /></a>
<a href='http://veli.ws/2011/01/panther-172/2-2/' title='2'><img width="150" height="150" src="http://veli.ws/wp-content/uploads/2011/01/2-150x150.jpg" class="attachment-thumbnail" alt="2" title="2" /></a>
<a href='http://veli.ws/2011/01/panther-172/3-2/' title='3'><img width="150" height="150" src="http://veli.ws/wp-content/uploads/2011/01/3-150x150.jpg" class="attachment-thumbnail" alt="3" title="3" /></a>
<a href='http://veli.ws/2011/01/panther-172/4-2/' title='4'><img width="150" height="150" src="http://veli.ws/wp-content/uploads/2011/01/4-150x150.jpg" class="attachment-thumbnail" alt="4" title="4" /></a>
<a href='http://veli.ws/2011/01/panther-172/attachment/5/' title='5'><img width="150" height="150" src="http://veli.ws/wp-content/uploads/2011/01/5-150x150.jpg" class="attachment-thumbnail" alt="5" title="5" /></a>

]]></content:encoded>
			<wfw:commentRss>http://veli.ws/2011/01/panther-172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasearching the boredom of EVE Online</title>
		<link>http://veli.ws/2010/10/reasearching-the-boredom-of-eve-online/</link>
		<comments>http://veli.ws/2010/10/reasearching-the-boredom-of-eve-online/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 07:17:35 +0000</pubDate>
		<dc:creator>Veli</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://veli.ws/?p=439</guid>
		<description><![CDATA[Mining Quite boring. Time is mostly spent on looking at asteroids. Trading Quite boring. Time is mostly spent on looking at jump gates through the market screen. More coming later]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://veli.ws/wp-content/uploads/2010/10/eve-online.jpg"></a><a href="http://veli.ws/wp-content/uploads/2010/10/eve-online.jpg"><img class="size-full wp-image-442 aligncenter" title="eve-online" src="http://veli.ws/wp-content/uploads/2010/10/eve-online.jpg" alt="" width="585" height="353" /></a></p>
<p><strong>Mining</strong></p>
<p>Quite boring. Time is mostly spent on looking at asteroids.</p>
<p><strong>Trading</strong></p>
<p>Quite boring. Time is mostly spent on looking at jump gates through the market screen.</p>
<p>More coming later <img src='http://veli.ws/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://veli.ws/2010/10/reasearching-the-boredom-of-eve-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Sky</title>
		<link>http://veli.ws/2010/03/iron-sky/</link>
		<comments>http://veli.ws/2010/03/iron-sky/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:49:00 +0000</pubDate>
		<dc:creator>Veli</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://veli.ws/?p=393</guid>
		<description><![CDATA[Enough said]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Xn4DW1uvsAE&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Xn4DW1uvsAE&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Enough said <img src='http://veli.ws/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://veli.ws/2010/03/iron-sky/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Aiptek 14000u = Waltop media tablet</title>
		<link>http://veli.ws/2009/03/tablet-andtwo-monitors/</link>
		<comments>http://veli.ws/2009/03/tablet-andtwo-monitors/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 07:43:33 +0000</pubDate>
		<dc:creator>Veli</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Aiptek]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Waltop]]></category>

		<guid isPermaLink="false">http://veli.ws/?p=112</guid>
		<description><![CDATA[Well&#8230; I bought Aiptek 14000u graphics tablet mainly to speed up my work with textures. The tablet is quite fine actually, sleek design and good pen. Pretty good bang for your buck! Bur the thing i had problems with was that the damn tablet lacks support for two monitor setup&#8230; It was pretty frustrating. I]]></description>
			<content:encoded><![CDATA[<p><a href="http://veli.ws/wp-content/uploads/2009/03/aiptek.jpg"><img class="size-medium wp-image-113 alignright" title="Aiptek=Waltop" src="http://veli.ws/wp-content/uploads/2009/03/aiptek-300x222.jpg" alt="Basically the same thing" width="300" height="222" /></a></p>
<p>Well&#8230; I bought Aiptek 14000u graphics tablet mainly to speed up my work with textures. The tablet is quite fine actually, sleek design and good pen. Pretty good bang for your buck!</p>
<p>Bur the thing i had problems with was that the damn tablet lacks support for two monitor setup&#8230; It was pretty frustrating. I tried everything to get it to work, from re-installing windows (tried out Windows 7, which is nice by the way) to manually editing the driver files. No luck with that.</p>
<p>After about a week I decided to do some extra research on the subject. It turned out that the damn media tablet was actually a Taiwanese Waltop tablet. Luckily, the Waltop site had more recent drivers to download than the Aiptek site. I installed the Waltop drivers and a new menu popped up in the tablet setting. This new menu was about working area! I could set the tablet to work on the screen I wanted it to work on : )</p>
<p>So the morale of the story is don&#8217;t spent days trying to get your Aiptek tablet to work with your two monitors! Just get the drivers for the real product you bought, meaning <a href="http://www.waltop.com.tw/faq.asp" target="_blank">Waltop media tablet</a>.</p>
<p>Oh, and do not bother with mailing Aiptek support&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://veli.ws/2009/03/tablet-andtwo-monitors/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Complete Animated History of the Internet</title>
		<link>http://veli.ws/2009/02/the-complete-animated-history-of-the-internet/</link>
		<comments>http://veli.ws/2009/02/the-complete-animated-history-of-the-internet/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 14:59:25 +0000</pubDate>
		<dc:creator>Veli</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://veli.ws/?p=21</guid>
		<description><![CDATA[Well, this video is quite interesting, although I think they skip alot of recent history of the Internet (the video ends at TCP/IP). Found it here (thanks to KrazyKommy for link) Cool: The Complete Animated History of the Internet.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="345" data="http://www.youtube.com/v/9hIQjrMHTv4&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9hIQjrMHTv4&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /></object></p>
<p>Well, this video is quite interesting, although I think they skip alot of recent history of the Internet (the video ends at TCP/IP).</p>
<p>Found it here (thanks to <a href="http://www.gamespot.com/users/shadowagentx/?sort=title" target="_blank">KrazyKommy</a> for link)</p>
<p><a href="http://i.gizmodo.com/5150341/the-complete-animated-history-of-the-internet">Cool: The Complete Animated History of the Internet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://veli.ws/2009/02/the-complete-animated-history-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

